It is currently 22 Dec 2024, 08:34


All times are UTC [ DST ]




Post a reply
Username:
Subject:
Message body:
Enter your message here, it may contain no more than 60000 characters. 

Smilies
:D :) :( :o 8O :? :8): :lol: :x :P :oops: :cry: :evil: :twisted: :roll: :wink: :!: :?: :idea: :arrow: :| :mrgreen: :smt001 :smt002 :smt003 :smt004 :smt005
View more smilies
Font size:
Font colour
Options:
BBCode is ON
[img] is ON
[flash] is OFF
[url] is ON
Smilies are ON
Disable BBCode
Disable smilies
Do not automatically parse URLs
Question
Number of Teams per FG Division:
This question is a means of preventing automated form submissions by spambots.
   

Topic review - Season 32 Standings for group Stage:
Author Message
  Post subject:   Reply with quote
Haha, It's fine
Post Posted: 29 Jun 2010, 00:22
  Post subject:   Reply with quote
Simply because I made a mistake, they didn't advance so really doesn't matter. Sartid got 2nd. Took me 3 hours to compute old results and get the next fixtures done. It isn't that easy man.
Post Posted: 27 Jun 2010, 16:47
  Post subject:  Group 22  Reply with quote
Why is San lorenzo second in group 22?
Post Posted: 27 Jun 2010, 16:20
  Post subject:  Season 32 Standings for group Stage:  Reply with quote
TEAM PTS GF GA

Group 1
Cruz Azul 7 9 6
Wollongong Wolves 6 8 6
Tolima 4 8 7
FC Zimbru Chisinau 0 4 9

Group 2
Cruzeiro 9 8 3
Rapid Bucharest 6 6 3
Vasco Da Gama 3 5 5
Liepajas Metalurg 0 0 9

Group 3
Olimpija 7 10 4
Arsenal Kyiv 4 6 5
Ajax Amsterdam 4 3 5
Videoton 1 2 7

Group 4
Boca Juniors 9 8 0
Canon Yaounde 6 4 6
FC Haka 3 5 6
Beitar Jerusalem 0 0 5

Group 5
AC Chievo Verona 9 8 2
Makedonia Skopje 4 7 8
Gaziantepsor 3 6 5
SK Rapid Wien 1 3 9

Group 6
Chivas 7 3 1
BSC Young Boys 5 5 2
FC Dinamo Tbilisi 4 6 4
Koper 0 0 7

Group 7
Vitese Arnhem 7 9 5
Stella Club 7 8 6
Luqueno 3 4 6
Rosenborg 0 6 10

Group 8
Yoko Marines 9 7 1
NK Zagreb 4 5 5
Drogheda United 3 3 7
Zilgiris Vilnius 1 5 7

Group 9
Roda JC 9 9 4
Goteborg 4 10 7
Sao Paolo 4 7 6
Perugia 0 2 9

Group 10
FC Porto 7 5 0
Bayern Munchen 6 7 2
Aberdeen 3 2 7
Los Angelos Galaxy 1 0 5

Group 11
Krylya Sovetov 7 7 2
Real Zaragoza 7 6 3
KSC Lokeren 3 2 6
AS Monaco 0 2 6

Group 12
Jubilo Iwata 9 9 1
Toronto Lynx 6 6 2
Olympiakos Piraeus 3 3 7
Liverpool 0 2 10

Group 13
FC Ashdod 9 7 2
Buasn I'park 6 3 2
Grasshopper CZ 3 5 7
Palmeiras 0 3 7


Group 14
FBK Kaunas 9 12 5
OFI Crete 4 9 7
Zhenis Astana 4 8 8
Tottenham Hotspur 0 0 9

Group 15
Amica Wronki 9 11 7
Independiente Santa Fe 6 8 4
Levadia Talinn 3 5 7
Hibernian 0 2 8

Gropu 16
IF Hammarby 7 9 3
FC Ararat Yerevan 4 5 5
Xamas Neuchatelle 3 7 8
Vikrotia Zizkov 3 5 10

Group 17
Slovan Liberec 6 8 6
Borussia Dortmund 4 7 7
CS Sfaxien 4 6 7`
CA Bizertin 3 7 8

Group 18
Lokmotiv Plovdiv 9 10 3
Girondins de Bordeaux 6 6 5
Dnepr Transmash 3 3 7
Slavia Praha 0 2 6

Group 19
S.C. Braga 7 8 3
Newcastle United 7 7 2
Corinthians 3 4 5
Univerisdad Catolica 0 0 9

Group 20
Westerlo 5 5 2
The Strongest 5 2 1
FK Partizan 2 2 3
Shenzen Pingan 2 1 4

Group 21
Shelbourne 9 9 1
Apoel Nicosia 6 7 4
National Bucuresti 1 1 6
Pumas Unam 1 0 6

Group 22
Celtic FC 9 12 6
San Lorenzo 1 5 7
Sartid Smederevo 6 12 11
Malmo FF 1 9 14

Group 23
Ferencvaosi 9 7 0
Arsenal FC 4 5 3
KRC Genk 4 5 5
AS Roma 0 0 9
Post Posted: 27 Jun 2010, 15:58

All times are UTC [ DST ]


Jump to:  
Powered by phpBB® Forum Software © phpBB Group
Theme created StylerBB.net